<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adtools</title>
	<atom:link href="http://blog.adtools.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adtools.co.uk</link>
	<description>Advertising Operations &#38; Technology</description>
	<lastBuildDate>Fri, 25 Nov 2011 13:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free iOS Programming/Development Training (iPad/iPhone/iTouch)</title>
		<link>http://blog.adtools.co.uk/free-ios-programmingdevelopment-training-ipadiphoneitouch/</link>
		<comments>http://blog.adtools.co.uk/free-ios-programmingdevelopment-training-ipadiphoneitouch/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:21:30 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[free courses]]></category>
		<category><![CDATA[free training]]></category>
		<category><![CDATA[free tutorials]]></category>
		<category><![CDATA[free videos]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.adtools.co.uk/?p=1203</guid>
		<description><![CDATA[Finding suitably in-depth, accessible and free training materials for iOS/iPhone/iPad etc is something I&#8217;ve been looking to find for a long time now. Understanding the development lifecycle as well as the opportunities this platform offers publishers (specifically relating to the advertising opportunities they provide us) is an area I have struggled with in the past [...]]]></description>
		<wfw:commentRss>http://blog.adtools.co.uk/free-ios-programmingdevelopment-training-ipadiphoneitouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the Global Netflix Platform [Slideshow]</title>
		<link>http://blog.adtools.co.uk/building-the-global-netflix-platform-slideshow/</link>
		<comments>http://blog.adtools.co.uk/building-the-global-netflix-platform-slideshow/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:18:40 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[AdOps]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://blog.adtools.co.uk/?p=1189</guid>
		<description><![CDATA[I ran across this presentation slide-deck recently. It provides a thorough insight into the their underlying platforms, technology &#038; infrastructure implementation (including some screen shots of their internal cloud management platform, based on Amazon&#8217;s AWS). But what has this to do with Advertising Operations? Well, I feel the similarities occur when thinking about building scalable [...]]]></description>
		<wfw:commentRss>http://blog.adtools.co.uk/building-the-global-netflix-platform-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Related Posts: Data Management [AdOpsInsider]</title>
		<link>http://blog.adtools.co.uk/related-posts-data-management-adopsinsider/</link>
		<comments>http://blog.adtools.co.uk/related-posts-data-management-adopsinsider/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:36:52 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[AdOps]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[DSP & RTB]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dmp]]></category>

		<guid isPermaLink="false">http://blog.adtools.co.uk/?p=1177</guid>
		<description><![CDATA[Whilst discussing the &#8216;Data&#8217; issue with my boss recently we referred to Ben Kneen&#8217;s excellent blog AdOpsInsider, specifically to a series of articles he wrote back in July concerning Data Management Data Management Part I: What Are Data Management Platforms? Data Management Part II: Centralize and Synchronize Your User Data Data Management Part III: Syncing [...]]]></description>
		<wfw:commentRss>http://blog.adtools.co.uk/related-posts-data-management-adopsinsider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bash commands to detect script injections and malware</title>
		<link>http://blog.adtools.co.uk/bash-commands-to-detect-script-injections-and-malware/</link>
		<comments>http://blog.adtools.co.uk/bash-commands-to-detect-script-injections-and-malware/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:43:54 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.adtools.co.uk/?p=1175</guid>
		<description><![CDATA[(Via MalwareDomainBlocklist.) Bash commands to detect script injections and malware:This was posted a while ago on stopbadware and itâ€™s too good not to repostâ€¦ find . -name â€œ*.jsâ€ &#124; xargs grep -l â€œeval(unescapeâ€ find . -name â€œ*.phpâ€ &#124; xargs grep -l â€œeval(base64_decodeâ€ The first one will find any javascript file that contains the string â€œeval(unescapeâ€ [...]]]></description>
		<wfw:commentRss>http://blog.adtools.co.uk/bash-commands-to-detect-script-injections-and-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Digital&#8217;s Display Advertising Eco-System (2011/12)</title>
		<link>http://blog.adtools.co.uk/improve-digitals-display-advertising-eco-system-201112/</link>
		<comments>http://blog.adtools.co.uk/improve-digitals-display-advertising-eco-system-201112/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:57:44 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[AdOps]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[improve digital]]></category>
		<category><![CDATA[luma landscapes]]></category>

		<guid isPermaLink="false">http://blog.adtools.co.uk/?p=1149</guid>
		<description><![CDATA[We all know the Luma Landscapes diagram, we use it to scare our managers into how complex Advertising Operations, Inventory Management, Yield Optimisation etc&#8230; really is, and it usually does the job. However it was not meant for &#8216;us&#8217;, it was designed to give Investors an idea of the the complexities and nuances of the [...]]]></description>
		<wfw:commentRss>http://blog.adtools.co.uk/improve-digitals-display-advertising-eco-system-201112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Popcorn reaches v1.0</title>
		<link>http://blog.adtools.co.uk/mozilla-popcorn-reaches-v1-0/</link>
		<comments>http://blog.adtools.co.uk/mozilla-popcorn-reaches-v1-0/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:24:43 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[mozillapopcorn]]></category>
		<category><![CDATA[popcorn]]></category>

		<guid isPermaLink="false">http://blog.adtools.co.uk/?p=1140</guid>
		<description><![CDATA[Mozilla Popcorn is a suite of Javascript libraries that enable easy authoring of video for the web using HTML5. They position it as jQuery for video and the little time I&#8217;ve had to play with it would certainly support this notion. With the recent announcement from Adobe of their discontinued development of Mobile Flash this [...]]]></description>
		<wfw:commentRss>http://blog.adtools.co.uk/mozilla-popcorn-reaches-v1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe ending mobile Flash Player development.</title>
		<link>http://blog.adtools.co.uk/adobe-ending-mobile-flash-player-development/</link>
		<comments>http://blog.adtools.co.uk/adobe-ending-mobile-flash-player-development/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:15:59 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://blog.adtools.co.uk/?p=1128</guid>
		<description><![CDATA[Reports of Adobe pulling development of the mobile Flash player are currently lighting up my RSS reader. They plan to push their AIR products and HTML5 as preferred platforms instead. 
]]></description>
		<wfw:commentRss>http://blog.adtools.co.uk/adobe-ending-mobile-flash-player-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netmining Panel: Mapping the Display Landscape (West Coast Edition)</title>
		<link>http://blog.adtools.co.uk/netmining-panel-mapping-the-display-landscape-west-coast-edition/</link>
		<comments>http://blog.adtools.co.uk/netmining-panel-mapping-the-display-landscape-west-coast-edition/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:53:03 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[AdOps]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[DSP & RTB]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[digital landscape]]></category>
		<category><![CDATA[netmining]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[retargeting]]></category>

		<guid isPermaLink="false">http://blog.adtools.co.uk/?p=1112</guid>
		<description><![CDATA[Netmining Panel: Mapping the Display Landscape (West Coast Edition) from Netmining on Vimeo. Industry experts discuss how to successfully navigate the constantly evolving display ecosystem and identify valuable best practices for marketers. The panel features Alex Hooshmand of BlueKai, Qasim Saifee of OpenX, Raj Gajwani of TARGUSinfo, Anna Partel of Right Media &#8211; Yahoo! and [...]]]></description>
		<wfw:commentRss>http://blog.adtools.co.uk/netmining-panel-mapping-the-display-landscape-west-coast-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An alternative to dummyimage.com &#8211; placekitten.com</title>
		<link>http://blog.adtools.co.uk/an-alternative-to-dummyimage-com-placekitten-com/</link>
		<comments>http://blog.adtools.co.uk/an-alternative-to-dummyimage-com-placekitten-com/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:34:45 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[AdOps]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://blog.adtools.co.uk/?p=1084</guid>
		<description><![CDATA[I&#8217;ve been a fan of dummyimage.com for a while now. However, I&#8217;m also a huge kitten/cat fan and sometimes I don&#8217;t want drab monochrome test or placeholder images, what I really want is fluffy kittens instead. Thankfully there are others who think similarly, enter placekitten.com. Placekitten allows you to generate aribtrarily sized images and have [...]]]></description>
		<wfw:commentRss>http://blog.adtools.co.uk/an-alternative-to-dummyimage-com-placekitten-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adweek singles out the ad world&#8217;s top programmers/technologists.</title>
		<link>http://blog.adtools.co.uk/adweek-singles-out-the-ad-worlds-top-programmerstechnologists/</link>
		<comments>http://blog.adtools.co.uk/adweek-singles-out-the-ad-worlds-top-programmerstechnologists/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:32:22 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.adtools.co.uk/?p=1077</guid>
		<description><![CDATA[Ann Forbes Cooper at Adweek has released a list of what they see as &#8220;Ad Land&#8217;s&#8221; most innovative and creative programmers &#038; developers and details some of their more inspirational creations. The list includes (in no particular order): Joshua Hirsch, Big Spaceship Marc Jensen, Space150 Ricardo Cabello, Freelancer Aaron McGuire, Evolution Bureau Markus Persson, Mojang [...]]]></description>
		<wfw:commentRss>http://blog.adtools.co.uk/adweek-singles-out-the-ad-worlds-top-programmerstechnologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

